Microtek currently concentrates on organic PCMs and offers raw PCM Blends as well as three forms of microencapsulated PCM: slurry, wet cake and dry powder. These forms have their own unique advantages and are best suited to certain applications. Microtek, Wolverhampton. 1,525 likes 32 talking about this 96 were here. Mobile phone repair centre We repair all makes and models, microtek offers the best prices in westmidlands.
- Released 2019, November 14
196.8g, 8.8mm thickness
Android 9.0, EMUI 9.1
64GB/128GB storage, microSDXC - 1.9%1,351,106 hits
- 6.59'
1080x2340 pixels
- 48MP
- 4/6GB RAM
Kirin 710F
- 4000mAh
Versions: STK-LX1 (Global)
Also known as Honor 9X Premium
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Launch | Announced | 2019, October 28 |
---|
Status | Available. Released 2019, November 14 |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
---|
Weight | 196.8 g (6.95 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06', 1.0µm |
---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Charging 10W |
Misc | Colors | Midnight Black, Sapphire Blue |
---|
Models | STK-LX1 |
Price | € 174.90 / $ 178.73 / £ 174.99 |
Microtek Mobile Phones & Portable Devices Driver
Tests | Performance | AnTuTu: 140362 (v7), 187528 (v8) GeekBench: 5345 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1285:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 71dB / Ring 81dB |
Audio quality | Noise -94.3dB / Crosstalk -69.8dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 4GB RAM | € 174.90 | £ 174.99 |
128GB 6GB RAM | € 194.00 | $ 199.99 |
Similarly priced
Popular recent phones in the same price range as Honor 9X
Honor 9X - user opinions and reviews
Microtek Mobile Phones & Portable Devices Drivers
Honor 9X
Honor ox vs Note 8 pro
Its Android 10 update was released long ago. The information here needs to be updated.
ADVERTISEMENTS